ALL - Solent Area Social Events

Events Calendar

April,
2018
April 2018
May
Mon Tue Wed Thu Fri Sat Sun
26 27 28 29 30 31 1 Sunday, 1 April 2018
2 Monday, 2 April 2018 3 Tuesday, 3 April 2018 4 Wednesday, 4 April 2018 5 Thursday, 5 April 2018 6 Friday, 6 April 2018 7 Saturday, 7 April 2018 8 Sunday, 8 April 2018
9 Monday, 9 April 2018 10 Tuesday, 10 April 2018 11 Wednesday, 11 April 2018 12 Thursday, 12 April 2018 13 Friday, 13 April 2018 14 Saturday, 14 April 2018 15 Sunday, 15 April 2018
16 Monday, 16 April 2018 17 Tuesday, 17 April 2018 18 Wednesday, 18 April 2018 19 Thursday, 19 April 2018 20 Friday, 20 April 2018 21 Saturday, 21 April 2018 22 Sunday, 22 April 2018
23 Monday, 23 April 2018 24 Tuesday, 24 April 2018 25 Wednesday, 25 April 2018 26 Thursday, 26 April 2018 27 Friday, 27 April 2018 28 Saturday, 28 April 2018 29 Sunday, 29 April 2018
30 Monday, 30 April 2018 1 2 3 4 5 6

Celebration events marking 300 years of Freemasonry 

Show events from all categories


Upcoming Events SOLENT

Wed Apr 23 @18:00 - 10:00PM
Karwan Lodge No.8970
Thu Apr 24 @18:00 - 10:00PM
Prince of Wales Lodge No.1705
Thu Apr 24 @18:00 - 10:00PM
Bishopswood Lodge No.7920
Fri Apr 25 @18:00 - 10:00PM
Chine Lodge 1884
Mon Apr 28 @18:00 - 10:00PM
East Medina Chapter 175
Mon Apr 28 @18:00 - 10:00PM
Wessex Lodge of Fidelity No.8681
Mon Apr 28 @18:00 - 10:00PM
West Wight Lodge 8570
Tue Apr 29 @18:00 - 10:00PM
Albany Chapter 151
Thu May 01 @18:00 - 10:00PM
Spithead Lodge 6719 - Seaview
Thu May 01 @18:00 - 10:00PM
Lodge of Harmony 309
No Images